Rounds

Diamond weight (cts) C.Z. weight (cts) Size(mm) Diamond weight (cts) C.Z. weight (cts) Size (mm)
0.010 0.013 1.25 0.97 1.65 6.25
0.015 0.023 1.50 1.09 1.85 6.50
0.020 0.037 1.75 1.20 2.05 6.75
0.03 0.06 2.00 1.35 2.30 7.00
0.04 0.08 2.25 1.65 2.80 7.50
0.05 0.10 2.50 1.97 3.35 8.00
0.08 0.15 2.75 2.35 4.00 8.50
0.10 0.20 3.00 2.76 4.70 9.00
0.13 0.25 3.25 3.24 5.50 9.50
0.18 0.30 3.50 3.76 6.40 10.00
0.20 0.35 3.75 5.00 8.50 11.00
0.25 0.43 4.00 6.47 11.00 12.00
0.30 0.52 4.25 8.18 13.90 13.00
0.36 0.62 4.50 10.24 17.40 14.00
0.42 0.72 4.75 12.35 21.00 15.00
0.48 0.82 5.00 14.88 25.30 16.00
0.58 0.98 5.25 17.64 30.00 17.00
0.65 1.10 5.50 20.76 35.30 18.00
0.75 1.27 5.75 25.64 43.59 19.00
0.85 1.45 6.00 30.63 52.08 20.00
 

Copyright © 1998 - 2010 Penoir, Inc.
P.O. Box 823, Howell, MI 48844 USA
Telephone: 231-282-4294
Electronic mail: TJ@Penoir.com

Send mail to TJ@Penoir.com  with
questions or comments about this web site.
Last modified: November 20, 2009